Crocs - Mens & Womens Size Chart
| US (Mens) | US (Womens) | UK | EU | CM (Insole) | 
| 4 | 6 | 3 | 36-37 | 22 | 
| 5 | 7 | 4 | 37-38 | 23 | 
| 6 | 8 | 5 | 38-39 | 24 | 
| 7 | 9 | 6 | 39-40 | 25 | 
| 8 | 10 | 7 | 41-42 | 26 | 
| 9 | 11 | 8 | 42-43 | 27 | 
| 10 | 12 | 9 | 43-44 | 28 | 
| 11 | 13 | 10 | 45-46 | 29 | 
| 12 | 14 | 11 | 46-47 | 30 | 
| 13 | 12 | 48-49 | 31 | |
| 14 | 13 | 49-50 | 32 | 
How to calculate your size:
1. Stand on a level surface with your heels against a straight edge or wall.
2. Place a ruler flat on the floor beside the inside of your foot from heel to toe.
3. Position an object with a flat edge across the tip of your longest toe.
4. Your foot length measurement (in centimetres) is where the flat edge crosses the ruler.