Mongrel - Mens & Womens Size Chart
AU/UK (Mens) | Euro | US (Mens) | US (Womens) | CM (foot) |
4 | 37 | 5 | 6 | 24.5 |
5 | 38 | 6 | 7 | 25 |
6 | 39 | 7 | 8 | 25.5 |
6.5 | 40 | 7.5 | 8.5 | 25.5 |
7 | 41 | 8 | 9 | 26 |
7.5 | 41.5 | 8.5 | 9.5 | 26.5 |
8 | 42 | 9 | 10 | 27 |
8.5 | 42.5 | 9.5 | 10.5 | 27 |
9 | 43 | 10 | 11 | 28 |
9.5 | 43.5 | 10.5 | 11.5 | 28 |
10 | 44 | 11 | 12 | 29 |
10.5 | 45 | 11.5 | - | 29 |
11 | 46 | 12 | - | 30 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 49 | 15 | - | 33 |
How to calculate your size:
1. Stand on a level surface with your heels against a straight edge or wall.
2. Place a ruler flat on the floor beside the inside of your foot from heel to toe.
3. Position an object with a flat edge across the tip of your longest toe.
4. Your foot length measurement (in centimetres) is where the flat edge crosses the ruler.