Oliver - Mens & Womens Size Chart
AU/UK (Mens) | Euro | US (Mens) | CM (foot) |
6 | 39 | 7 | 25 |
6.5 | 40 | 7.5 | 25.5 |
7 | 41 | 8 | 26 |
7.5 | 41.5 | 8.5 | 26.5 |
8 | 42 | 9 | 27 |
8.5 | 42.5 | 9.5 | 27 |
9 | 43 | 10 | 28 |
9.5 | 43.5 | 10.5 | 28 |
10 | 44 | 11 | 29 |
10.5 | 45 | 11.5 | 29 |
11 | 46 | 12 | 30 |
12 | 47 | 13 | 30 |
13 | 48 | 14 | 31 |
14 | 49 | 15 | 32 |
15 | 50 | 16 | 33 |
AU (Womens) | Euro | US (Womens) | CM (foot) |
5 | 35 | 5.5 | 22 |
6 | 36 | 6.5 | 23 |
6.5 | 37 | 7 | 23.5 |
7 | 38 | 7.5 | 24 |
7.5 | 38.5 | 8 | 24.5 |
8 | 39 | 8.5 | 25 |
8.5 | 40 | 9 | 25.5 |
9 | 41 | 9.5 | 26 |
9.5 | 41.5 | 10 | 26.5 |
10 | 42 | 10.5 | 27 |
How to calculate your size:
1. Stand on a level surface with your heels against a straight edge or wall.
2. Place a ruler flat on the floor beside the inside of your foot from heel to toe.
3. Position an object with a flat edge across the tip of your longest toe.
4. Your foot length measurement (in centimetres) is where the flat edge crosses the ruler.