AUSTRALIA OWNED & OPERATED

0

Your Cart is Empty

Steel Blue - Men & Women Size Chart

Steel Blue - Mens & Womens Size Chart

AU/UK (Mens) Euro US (Mens) CM (foot)
6 40 7 25
6.5 40.5 7.5 25.5
7 41 8 26
7.5 41.5 8.5 26.5
8 42 9 27
8.5 42.5 9.5 27
9 43 10 28
9.5 44 10.5 28
10 45 11 29
10.5 45.5 11.5 29
11 46 12 30
11.5 46.5 12.5 30
12 47 13 31
13 48 14 32
14 49 15 33
AU (Womens) Euro UK CM (foot)
5 36 3 23
5.5  36.5 3.5 23
37  4 23.5
6.5  37.5 4.5 23.5
38 24
7.5 39 5.5 24.5
40 6 25
8.5 40.5 6.5 25.5
9 41 7 26
9.5 41.5 7.5 26.5
10  42 8 27
10.5  42.5 8.5 27.5
11 43 9 28
12 44 10 28.5

 

How to calculate your size:

1. Stand on a level surface with your heels against a straight edge or wall.
2. Place a ruler flat on the floor beside the inside of your foot from heel to toe.
3. Position an object with a flat edge across the tip of your longest toe.
4. Your foot length measurement (in centimetres) is where the flat edge crosses the ruler.

 

 

Back to the top